Product Details:
Length | 1500 mm/reel, 500 mm/reel, 1000 mm/reel |
Material | Copper |
Diameter | 1.00 MM to 30.00 MM |
Finishing | Bare Copper |
Core Type | Fibre |
Cross Section Area | 0.50 SQ MM to 400.00 SQ MM |
Range | MAX | MIN |
Cross Section Area | 400.00 SQ MM | 0.50 SQ MM |
Diameter | 30.00 MM | 1.00 MM |
Product Details:
Material | Copper |
Brand | Durga Metal Corporation |
Grade | Pure Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Material | Copper |
Length | 1000 mm/reel, 500 mm/reel |
Material Grade | Tin Copper |
Diameter | 1.50 MM to 16.00 MM |
Color | Copper Color |
Brand | Durga Metal Corporation |
Cross Section Area | 1.75 SQ MM to 200 SQ MM |
Range | MAX | MIN |
Cross Section Area | 200 SQ MM | 1.75 SQ MM |
Diameter | 16.00 MM | 1.50 MM |
Product Details:
Material | Copper |
Length | 500 mm/reel |
Diameter | 1.50 MM to 16.00 MM |
Color | Copper color |
Brand | Durga Metal Corporation |
Cross Section | 1.75 SQ MM to 200.00 SQ MM |
Insulation | 0.30 MM to 10.00 MM |
Range | MAX | MIN |
Cross Section Area | 200.00 SQ MM | 1.75 SQ MM |
Diameter | 16.00 MM | 1.50 MM |
Insulation (Radial) | 10.00 MM | 0.30 MM |
Product Details:
Minimum Order Quantity | 100 Kilogram onward |
Color | Rose Gold |
Diameter | Upto 40 mm |
Brand | Durga |
Material | Copper Wire |
Length | 1500 mm/reel |
Material Grade | EC Grade |
Cross Section | Upto 300 Sq.mm |
Country of Origin | Made in India |
Range | MAX | MIN |
Cross Section Area | 300.00 SQ MM | 10.00 SQ MM |
Diameter | 25.00 MM | 4.00 MM |
Insulation | 1.00 MM | 0.50 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Wire Gauge | 5-10 |
Conductor Type | Stranded |
Material | Copper |
Brand | Durga Metal Corporation |
Cross Sectional Area | 4 sqmm to 400 sqmm |
Nominal Cross Sectional Area (mm2) | Number of Wires/Strands | Single Wire Size (mm) | Over All Dia (Approx) (mm) |
4 | 7 | 0.85 | 2.55 |
6 | 7 | 1.05 | 3.15 |
10 | 7 | 1.34 | 4.00 |
16 | 7 | 1.70 | 6.40 |
25 | 7 | 2.14 | 7.60 |
35 | 7 | 2.52 | 9.20 |
50 | 19 | 1.83 | 11.00 |
70 | 19 | 2.18 | 12.70 |
120 | 37 | 2.03 | 16.00 |
150 | 37 | 2.27 | 17.70 |
185 | 37 | 2.52 | 19.00 |
240 | 61 | 2.25 | 21.50 |
400 | 61 | 2.90 | 27.00 |
These types are preferred where the connection requirements are rigid & the wires are critical criteria construction of wires are critical criteria.
Or as per customers specifications.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | Rose Gold |
Diameter | 1 - 25 mm |
Brand | Durga |
Material | Copper |
Length | 1500 mm/reel |
Material Grade | EC |
Cross Section | From 0.50 Sq.mm to 500.00 Sq.mm |
Country of Origin | Made in India |
Nominal Cross Sectional Area (mm2) | Number of Wires/Strands | Single Wire Size (mm) | Over All Dia (Approx) (mm) |
4 | 7 | 0.85 | 2.55 |
6 | 7 | 1.05 | 3.15 |
10 | 7 | 1.34 | 4.00 |
16 | 7 | 1.70 | 6.40 |
25 | 7 | 2.14 | 7.60 |
35 | 7 | 2.52 | 9.20 |
50 | 19 | 1.83 | 11.00 |
70 | 19 | 2.18 | 12.70 |
120 | 37 | 2.03 | 16.00 |
150 | 37 | 2.27 | 17.70 |
185 | 37 | 2.52 | 19.00 |
240 | 61 | 2.25 | 21.50 |
400 | 61 | 2.90 | 27.00 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Diameter | 0.71 MM - 4.75 MM |
Wire Gauge | 6 - 22 |
Shape | Round |
Conductor Type | Solid |
Insulation Type | PAPER |
Usage/Application | Industrial |
Material | COPPER |
Country of Origin | Made in India |
Diameter D | Nominal Area |
(in mm +3%) | ( Sq. mm.) |
1.50 | 1.76 |
2.50 | 5.00 |
3.25 | 8.00 |
4.00 | 12.00 |
5.00 | 20.00 |
6.00 | 30.00 |
8.00 | 50.00 |
10.00 | 80.00 |
12.00 | 110.00 |
Additional Information: