Product Details:
Minimum Order Quantity | 100 Kilogram |
Type | Bare |
Thickness | 6.00 mm |
Usage/Application | Industrial |
Size | Width 4.50 mm to 75.00 mm |
Grade | Pure Copper |
Material | Copper |
Color | Rose Gold |
Diameter | 0.50 mm to 35.00 mm |
Brand | Durga |
Country of Origin | Made in India |
We manufacture Tin Braided Copper Wire Rope/Strip used widely by the electrical industry. These Wires and Strips offer high thermal conductivity and excellent corrosion resistance. High in strength, Tin Braided Copper Wire rope are highly durable and offer ease of fabricating, joining and forming.
Our range includes:
RangeMAXMINCross Section Area300 SQ MM0.50 SQ MMDiameter25.00 MM0.70 MM
Additional Information:
Product Details:
Thickness | 1 mm |
Size/Diameter | 2 inch |
Type | Bare |
Usage/Application | Industrial |
Grade | Pure Copper |
Material | Copper |
Product Details:
Diameter | 0.5-25 mm |
Wire Gauge | 0.10-0.45 mm |
Shape | Round |
Conductor Type | Stranded |
Insulation Type | Bare |
Usage/Application | Earthing |
Country of Origin | Made in India |
We manufacture sturdy Bare Braided Copper Wire Strip used widely by the electrical industry. These Wires and Strips offer high thermal conductivity and excellent corrosion resistance. High in strength, Bare Braided Copper Wire Strip are highly durable and offer ease of fabricating, joining and forming.
Our range includes:
Range | MAX | MIN |
Width | 100.00 MM | 5.00 MM |
Thickness | 10.00 MM | 1.00 MM |
Cross Section Area | 250 SQ MM | 7.00 SQ MM |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Country of Origin | Made in India |
Diameter | 5.00 MM - 25.00 MM |
Wire Size | From 0100 MM (42 Swg) - 0.193 mm (36 swg) |
Colour | Rose Gold |
Grade | E C |
insulation Type | Bare |
These types are mainly used where great emphasis on the bending of the cable.
Cross Sectional Area (mm2) | Diameter of Strip Width x Thick (mm) |
2 | 5 X 1.0 |
5 | 8 X 1.0 |
14 | 17 X 1.5 |
25 | 25 X 2.0 |
30 | 26 X 2.5 |
35 | 25 X 3.0 |
50 | 30 X 3.0 |
60 | 37 X 2.9 |
70 | 25 X 6.0 |
80 | 45 X 3.0 |
100 | 35 X 3.0 |
125 | 55 X 3.0 |
Or as per customers specifications.
Note: The above braids can be manufactured in tin & silver finish.
Braids can be manufactured as per customer specification and various standard.
APPLICATION
Circuit Breakers ( oil / vacuum / air )
2) Shunt wire, Isolators, etc.
WE RECFOMENDED 3 AMP PER SQ MM FOR THE STRIP .
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Diameter | Upto 50 mm |
Wire Gauge | Upto 42 |
Shape | Round & Flat |
Conductor Type | Stranded |
Insulation Type | Tinned |
Usage/Application | Industrial |
Country of Origin | Made in India |
Cross Sectional Area (mm2) |
2 |
5 |
14 |
25 |
30 |
35 |
50 |
60 |
70 |
80 |
100 |
125 |
150 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Insulation Type | Thermosetting |
Application | Industrial |
Brand | Durga Metal Corporation |
Finishing | Polished |
Material | Copper |
Diameter | 5 mm |
Usage/Application | Industrial |
Wire Gauge | 6 SWG |
These types are mainly used where great emphasis on the bending of the cable.
Nominal Cross Sectional Area (mm2) | Number of Wires | Number of Strands | Single Wire Size (mm) | Over All Dia (Approx) (mm) |
16 | 2058 | 7 * 7 | 0.100 (42swg) | 6.50 |
25 | 3234 | 7 * 7 | 0.100 (42swg) | 8.40 |
35 | 4508 | 7 * 7 | 0.100 (42swg) | 10.00 |
50 | 6458 | 7 * 7 | 0.100 (42swg) | 12.00 |
70 | 8967 | 7 * 7 | 0.100 (42swg) | 14.20 |
95 | 12201 | 7 * 7 | 0.100 (42swg) | 17.00 |
120 | 7840 | 7 * 7 | 0.140 | 18.40 |
150 | 9800 | 7 * 7 | 0.140 | 21.50 |
185 | 12348 | 7 * 7 | 0.140 | 22.50 |
240 | 15778 | 7 * 7 | 0.140 | 24.50 |
300 | 19684 | 19 * 7 | 0.140 | 28.00 |
375 | 7448 | 19 * 7 | 0.254 (33swg) | 31.00 |
400 | 7950 | 19 * 7 | 0.254 (33swg) | 33.00 |
Or as per customer’s specifications.
The above braids can be manufactured in tin & silver finish.
Braids can be manufactured as per customer specification and various standard.
APPLICATION
Circuit Breakers ( oil / vacuum / air )
2) Shunt wire, Isolators, etc.
WE RECOMEND 3 AMP PER SQ MM FOR THE ROPE.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | Durga Metal Corporation |
Material | Copper |
Application | Industrial |
Diameter | 5 X 1.0 mm to 60 X 5.0 mm |
Configuration | Circular/Cylindrical connector |
Cross Sectional Area | 2 sqmm to 150 sqmm |
These types are mainly used where great emphasis on the bending of the cable.
Cross Sectional Area (mm2) | Diameter of Strip Width x Thick (mm) |
2 | 5 X 1.0 |
5 | 8 X 1.0 |
14 | 17 X 1.5 |
25 | 25 X 2.0 |
30 | 26 X 2.5 |
35 | 25 X 3.0 |
50 | 30 X 3.0 |
60 | 37 X 2.9 |
70 | 25 X 6.0 |
80 | 45 X 3.0 |
100 | 35 X 3.0 |
125 | 55 X 3.0 |
150 | 60 X 5.0 |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Industrial |
Diameter | 8 mm |
Packaging Type | Bundle |
Country of Origin | Made in India |
Length | 500 m |
Material | Copper |
Brand | Durga Metal Corporation |
Cross Section Area | 2.50 sqmm to 500 sqmm |
S NO | SQ MM | WIRE SIZE MM | BARE DIA MM |
1 | 500.00 | 0.25 | 35.00 |
3 | 400.00 | 0.30 | 30.00 |
4 | 240.00 | 0.45 | 23.00 |
5 | 200.00 | 0.45 | 20.00 |
6 | 185.00 | 0.45 | 20.00 |
7 | 150.00 | 0.45 | 17.50 |
8 | 120.00 | 0.45 | 16.10 |
9 | 100.00 | 0.45 | 15.00 |
10 | 90.00 | 0.45 | 14.00 |
11 | 70.00 | 0.45 | 12.00 |
12 | 50.00 | 0.45 | 10.00 |
13 | 35.00 | 0.45 | 9.00 |
14 | 20.00 | 0.45 | 7.00 |
15 | 16.00 | 0.45 | 5.50 |
16 | 10.00 | 0.45 | 3.75 |
17 | 10.00 | 0.30 | 4.80 |
18 | 6.00 | 0.45 | 3.50 |
19 | 2.50 | 0.25 | 2.50 |
Main area of Application: Recommended for EHV Power Transformer up to 800KV Class.
Or as per customers specifications.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Copper |
Usage/Application | Industrial |
Brand | Durga Metal Corporation |
Conductor Type | Stranded Conductor |
Shape | Round |
Cross Section Area | 2.50 sqmm to 500 sqmm |
S NO | SQ MM | WIRE SIZE MM | BARE DIA MM |
1 | 500.00 | 0.25 | 35.00 |
3 | 400.00 | 0.30 | 30.00 |
4 | 240.00 | 0.45 | 23.00 |
5 | 200.00 | 0.45 | 20.00 |
6 | 185.00 | 0.45 | 20.00 |
7 | 150.00 | 0.45 | 17.50 |
8 | 120.00 | 0.45 | 16.10 |
9 | 100.00 | 0.45 | 15.00 |
10 | 90.00 | 0.45 | 14.00 |
11 | 70.00 | 0.45 | 12.00 |
12 | 50.00 | 0.45 | 10.00 |
13 | 35.00 | 0.45 | 9.00 |
14 | 20.00 | 0.45 | 7.00 |
15 | 16.00 | 0.45 | 5.50 |
16 | 10.00 | 0.45 | 3.75 |
17 | 10.00 | 0.30 | 4.80 |
18 | 6.00 | 0.45 | 3.50 |
19 | 2.50 | 0.25 | 2.50 |
These types of conductors generally used where the cross section area of the cables are large, to enable the cable to bend easily.
Main area of Application: Recommended for EHV Power Transformer up to 800KV Class.
Product Details:
Minimum Order Quantity | 50 Kilogram |
Country of Origin | Made in India |
Brand | Durga Metal Corporation |
Feature | Kraft Paper Insulation Or Crepe Paper Insulation |
Cross Sectional Area | 5 sqmm to 90 sqmm |
Diameter | 5 X 1.0 mm to 30 X 3.0 mm |
Kraft Paper Insulation Or Crepe Paper Insulation
Cross Sectional Area (mm2) | Diameter of Strip Width x Thick (mm) |
5 | 5 X 1.0 |
8 | 8 X 1.0 |
25 | 17 X 1.5 |
50 | 25 X 2.0 |
65 | 26 X 2.5 |
75 | 25 X 3.0 |
90 | 30 X 3.0 |
Product Details:
Length | 500 mm/reel, 1500 mm/reel, 2000 mm/reel, 1000 mm/reel |
Brand | Durga Metal Corporation |
Material | Braided Copper |
Packaging Type | Cartons |
Cross Section Area | 0.50 sqmm - 300 sqmm |
Range | MAX | MIN |
Cross Section Area | 300 SQ MM | 0.50 SQ MM |
Diameter | 25.00 MM | 0.70 MM |
Product Details:
Material | copper |
Length | 500 mm/reel, 1000 mm/reel |
Material Grade | Braided Copper |
Diameter | 0.70 mm - 25.00 mm |
Color | Copper Color |
Brand | Durga Metal Corporation |
Cross Section Area | 0.50 sqmm - 300 sqmm |
We manufacture Tin Braided Copper Wire rope used widely by the electrical industry. These Wires and Strips offer high thermal conductivity and excellent corrosion resistance. High in strength, Tin Braided Copper Wire rope are highly durable and offer ease of fabricating, joining and forming.
Our range includes:
Range | MAX | MIN |
Cross Section Area | 300 SQ MM | 0.50 SQ MM |
Diameter | 25.00 MM | 0.70 MM |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Shape | Rectangular |
Conductor Type | BRAIDED |
Insulation Type | Bare |
Usage/Application | Industrial |
Size | WIDTH 4.00 MM - 75.00 MM |
Material | COPPER |
Country of Origin | Made in India |
Cross Sectional Area (mm2) | Diameter of Strip Width x Thick (mm) |
2 | 5 X 1.0 |
5 | 8 X 1.0 |
14 | 17 X 1.5 |
25 | 25 X 2.0 |
30 | 26 X 2.5 |
35 | 25 X 3.0 |
50 | 30 X 3.0 |
60 | 37 X 2.9 |
70 | 25 X 6.0 |
80 | 45 X 3.0 |
100 | 35 X 3.0 |
125 | 55 X 3.0 |
150 | 60 X 5.0 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Diameter | 5 X 1.0 mm to 30 X 3.0 |
Wire Gauge | 0-5 |
Material | Copper |
Conductor Type | Stranded |
Usage/Application | Industrial |
Brand | Durga Metal Corporation |
Cross Sectional Area | 5 sqmm to 90 sqmm |
This type is preferred when the cross section area
of the conductor is less and where the design criteria of the equipment is important.
Cross Sectional Area (mm2) | Diameter of Strip Width x Thick (mm) |
5 | 5 X 1.0 |
8 | 8 X 1.0 |
25 | 17 X 1.5 |
50 | 25 X 2.0 |
65 | 26 X 2.5 |
75 | 25 X 3.0 |
90 | 30 X 3.0 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Brand | Durga |
Insulating Material | Cotton |
Color | White |
Material | Copper & 80 Count Combed Yarn |
Conductor Material | EC Grade |
Country of Origin | Made in India |
S NO | SQ MM | WIRE SIZE | BARE DIA - MM | DCC DIA - MM |
1 | 250.00 | 0.45 | 22.50 | 24.00 |
2 | 240.00 | 0.45 | 23.00 | 24.00 |
3 | 200.00 | 0.45 | 22.00 | 23.50 |
4 | 180.00 | 0.45 | 20.00 | 21.00 |
5 | 150.00 | 0.45 | 17.50 | 19.50 |
6 | 120.00 | 0.45 | 16.10 | 17.10 |
7 | 100.00 | 0.45 | 15.00 | 16.50 |
8 | 90.00 | 0.45 | 14.00 | 15.50 |
9 | 80.00 | 0.45 | 13.50 | 14.50 |
10 | 80.00 | 0.12 | 12.50 | 13.50 |
11 | 75.00 | 0.45 | 12.20 | 13.50 |
12 | 60.00 | 0.45 | 11.50 | 13.00 |
13 | 50.00 | 0.45 | 10.00 | 11.50 |
14 | 40.00 | 0.12 | 9.50 | 10.70 |
15 | 35.00 | 0.45 | 9.00 | 10.50 |
16 | 20.00 | 0.45 | 7.00 | 8.50 |
17 | 10.00 | 0.45 | 3.75 | 4.75 |
18 | 6.00 | 0.45 | 3.50 | 4.50 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Diameter | 4.50 mm to 24.00 mm |
Wire Gauge | 0-5 |
Conductor Type | Stranded |
Cross Section Area | 6 sqmm to 250 sqmm |
S NO | SQ MM | WIRE SIZE | BARE DIA - MM | DCC DIA - MM |
1 | 250.00 | 0.45 | 22.50 | 24.00 |
2 | 240.00 | 0.45 | 23.00 | 24.00 |
3 | 200.00 | 0.45 | 22.00 | 23.50 |
4 | 180.00 | 0.45 | 20.00 | 21.00 |
5 | 150.00 | 0.45 | 17.50 | 19.50 |
6 | 120.00 | 0.45 | 16.10 | 17.10 |
7 | 100.00 | 0.45 | 15.00 | 16.50 |
8 | 90.00 | 0.45 | 14.00 | 15.50 |
9 | 80.00 | 0.45 | 13.50 | 14.50 |
10 | 80.00 | 0.12 | 12.50 | 13.50 |
11 | 75.00 | 0.45 | 12.20 | 13.50 |
12 | 60.00 | 0.45 | 11.50 | 13.00 |
13 | 50.00 | 0.45 | 10.00 | 11.50 |
14 | 40.00 | 0.12 | 9.50 | 10.70 |
15 | 35.00 | 0.45 | 9.00 | 10.50 |
16 | 20.00 | 0.45 | 7.00 | 8.50 |
17 | 10.00 | 0.45 | 3.75 | 4.75 |
18 | 6.00 | 0.45 | 3.50 | 4.50 |